Sponsorship is an easy way to bring the buyers to you and to make sure your new products and services are front and center. There are many sponsorship opportunities - choose the one that works for you!
Ad Sizes (No Bleeds)
Full page: 8.5x11
Half page horizontal: 8.5x5.5
Half page vertical: 4.25x11
Quarter page: 4.25x5.5
Features | Description | Diamond Sponsor (Limit 1) | Platinum Sponsor | Gold Sponsor | Silver Sponsor | Bronze Sponsor | Cost Individually |
---|---|---|---|---|---|---|---|
Purchase | Sponsored by Graham Chemical | ||||||
Logo & Link on Expo Webpages | |||||||
Logo & Link on Expo eMarketing | |||||||
Sponsor Banner | Get company recognition on sponsor banners! | Own Hanging Banner |
Own Hanging Banner |
Shared Pull Up Banner |
Shared Pull Up Banner |
Shared Pull Up Banner |
|
Lead Retrieval | Allow your booth personnel to scan badges and retrieve contact information. | $175.00 | |||||
Exhibitor Guide Ad | Promote your latest product, advertise a new product line, or just point customers to visit your booth. A great advertising opportunity you don't want to miss! Every attendee receives an Exhibitor Guide. | Full page inside cover | Full page ad back cover | Half page ad in guide | Quarter page ad in guide | Logo ad in guide | Full page: $500 Half page: $350 Quarter page: $250 Logo: $100 |
Dedicated eBlast / Social Media Post | Provide content to share to the entire Chicago Section IFT database via the Constant Contact eMedia tool and via the CSIFT LinkedIn pages. Content can include any information you’d like to share about your company, invite attendees to visit your booth, or use full page ad content. |
$500.00 | |||||
1 Expo app push notification | Send a Notification to all Attendees via the CSIFT EXPO App! | $250.00 | |||||
Social Hour Sponsor | Sponsorship includes your logo on the sign/banner in the Social Hour. | $500.00 | |||||
Drink Tickets | 20 Tickets | 15 Tickets | 10 Tickets | 5 Tickets | 5 Tickets | $10.00 Each | |
Value / Cost | Value: $6,600 / Cost: $4,500 | Value: $6,150 / Cost: $3,500 $3,500 |
Value $4,600 / Cost: $3,000 $3,000 |
Value $4,000 / Cost: $2,000 $2,000 |
Value $3,000 / Cost: $1,500 $1,500 |